Baiqi

Roller burnished tube

+
  • 3(2).jpg
  • 4(1).jpg
  • 2(2).jpg
  • 未标题-1.jpg
  • 5(2).jpg
  • 滚压.jpg

Product Details

Place of Origin China
Brand Name BaiQi
Certification ISO9001:2015

Payment & Shipping Terms

Minimum Order 1 tons
Price Negotiation
Packaging Details

Anti rust oil to be applied on

material and each rod to be packed in paper sleeve

Delivery Time 30 days
Payment Terms L/C, T/T
Supply Ability 30 tons a day
Send Inquiry

Detailed Product Description


Product Name Roller burnished tube Specifications GB/T, DIN2391, EN10305-1
Delivery Status BKS/BK Material Steel
ID Tolerance H8-H9 Roughness Ra 0.2 - 0.4μm
High Light Rolling, Roller burnished tube    

Standard Sizes

NO. OD ID WT WEIGHT/METER LENGTH NO. OD ID WT WEIGHT/METER LENGTH
MM MM MM KG/M M MM MM MM KG/M M
1 40 30 5 4.32 3.0-4.0 18 83 70 6.5 12.26 5.0-7.0
2 40 32 4 3.55 3.0-4.0 19 90 75 7.5 15.26 5.0-7.0
3 42 35 3.5 3.32 3.0-4.0 20 90 80 5 10.48 5.0-7.0
4 50 40 5 5.55 3.0-4.0 21 90 80 5 10.48 5.0-7.0
5 55 45 5 6.17 4.0-5.0 22 93 80 6.5 13.87 5.0-7.0
6 60 50 5 6.78 5.0-5.8 23 95 80 7.5 16.18 5.0-7.0
7 63 50 6.5 9.06 5.0-5.8 24 100 90 5 11.71 5.0-7.0
8 60.8 50.8 5 6.88 5.0-5.8 25 105 90 7.5 18.03 5.0-7.0
9 63.5 50.8 6.35 8.95 5.0-5.8 26 80 70 5 9.25 5.0-7.0
10 65 55 5 7.4 5.0-5.8 27 82 70 6 11.24 5.0-7.0
11 70 60 5 8.01 5.0-5.8 28 85 70 7.5 14.33 5.0-7.0
12 75 60 7.5 12.48 5.0-5.8 29 85 75 5 9.86 5.0-7.0
13 73 63 5 8.38 5.0-5.8 30 90 75 7.5 15.26 5.0-7.0
14 76 63 6.5 11.14 5.0-5.8 31 88.9 76.2 6.35 12.93 5.0-7.0
15 76.2 63.5 6.35 10.94 5.0-5.8 32 90 80 5 10.48 5.0-7.0
16 75 65 5 8.63 5.0-5.8 33 92 80 6 12.72 5.0-7.0
17 83 63 10 18 5.0-5.8 34 101.6 88.9 6.35 14.92 5.0-7.0

Chemical Composition

Steel Grade 20# 45# 25Mn 27SiMn Q345B(ST52) *Q345D(ST52)
C 0.17-0.23 0.42-0.50 0.22-0.29 0.24-0.32 0.2 0.18
Si 0.17-0.37 0.17-0.37 0.17-0.37 1.10-1.40 0.55 0.55
Mn 0.35-0.65 0.50-0.80 0.70-1.00 1.10-1.40 1.00-1.60 1.00-1.60
P 0.035 0.025 0.03 0.035 0.04 0.03
S 0.035 0.02 0.03 0.035 0.04 0.03
Cu 0.25 0.2 0.2 0.3 / /
Ni 0.3 0.25 0.25 0.3 / /
Cr 0.25 0.25 0.25 0.3 / /
V / / / / 0.02-0.15 0.02-0.15
Nb / / / / 0.015-0.06 0.015-0.06
Ti / / / / 0.02-0.20 0.02-0.20
Al / / / / / 0.015

Mechanical property

Supply Condition Cold finished(Hard) - BK Cold Drawn & Stress - relieved (BK+S) Hardness HB
Steel Grade Tensile Strength Mpa Elongation(%) Tensile Strength Mpa Yield Strength Mpa Elongation(%)
20# ≧620 ≧8 ≧570 ≧470 ≧14 175
45# ≧650 ≧5 ≧600 ≧520 ≧12 207
ST52 ≧640 ≧5 ≧600 ≧520 ≧15 190
25Mn ≧640 ≧5 ≧600 ≧510 ≧15 195
27SiMn ≧840 ≧5 ≧800 ≧720 ≧10 230

Tolerance

Inside diameter dimension tolerance
Inside diameter length(mm) Inside diameter deviation(μm)
H7 H8 H9 H10
30 +210 +330 +520 +840
>30-50 +250 +390 +620 +1000
>50-80 +300 +460 +740 +1200
>80-120 +350 +540 +870 +1400
>120-180 +400 +630 +1000 +1600
>180-250 +460 +720 +1150 +1850
>250-315 +520 +810 +1400 +2100
>315-400 +570 +890 +1700 +2300

Enter Buying Requirement Details

zxcp
Security verification
Send Inquiry

We are a manufacturer specializing in hydraulic cylinders with high-precision cold-drawn tubes, rolled tubes, and honed tubes.

百奇液压

Contact: Mr. Lu

Tel: +86-13506185329

Fax: +86-510-83291386

E-mail: wxbqtube@163.com

Web: www.wxbqyy.com

Add: No. 99, Hehuan Road, Hudai Town, Binhu District, Wuxi, Jiangsu

Copyright © 2023 Wuxi Baiqi Hydraulic Cylinder Co., Ltd.